| Day | Event type | Title | ||
|---|---|---|---|---|
| Thu | 1 | |||
| Fri | 2 | |||
| Sat | 3 | |||
| Sun | 4 | |||
| Mon | 5 | D&C League | Buxton & High Peak | |
| Tue | 6 | |||
| Wed | 7 | Seniors Fixture | Mellor (home) | 0900 |
| Thu | 8 | |||
| Fri | 9 | |||
| Sat | 10 | |||
| Sun | 11 | Mixed Fixture | Charity AM AM | |
| Mon | 12 | D&C League | Romiley | |
| Tue | 13 | Seniors Fixture | Bakewell (away) | 0900 |
| Wed | 14 | Seniors Fixture | Avro (home) | 0900 |
| Thu | 15 | |||
| Fri | 16 | |||
| Sat | 17 | |||
| Sun | 18 | |||
| Mon | 19 | Seniors Fixture | Mellor (away) | 0900 |
| Tue | 20 | |||
| Wed | 21 | Seniors Fixture | July Medal Q | |
| Thu | 22 | Ladies Fixture | Am Am | |
| Fri | 23 | |||
| Sat | 24 | |||
| Sun | 25 | |||
| Mon | 26 | |||
| Tue | 27 | D&C League | Reddish Vale | |
| Wed | 28 | Seniors Fixture | Tytherington (home) | 0900 |
| Thu | 29 | Seniors Fixture | Buxton & High Peak (away) | 1200 noon |
| Fri | 30 | |||
| Sat | 31 | Social Event | R Stevens Trophy Presentation Dinner ![]() |
8.00 |
