| Date | Title | Format | Tee times |
|---|---|---|---|
| 22 Sep 12 | CENTENARY TROPHY | Qualifier | |
| 29 Sep 12 | CAPTAINS MASTERS | Qualifier | |
| 26 May 12 | INVITATION DAY | Non Qualifier | |
| 23 Jun 12 | CLUB 4BBB | Non Qualifier | |
| 25 Aug 12 | CLUB AM/AM | Non Qualifier | |
| 1 Sep 12 | SUMMER DISCO | NOn Qualifier | |
| 8 Sep 12 | INVITATION DAY | Non Qualifier | |
| 23 Sep 12 | FINALS DAY | Non Qualifier | |
| 6 Oct 12 | CAPTAIN V PRESIDENT | Non Qualifier | |
| 7 May 11 | Spring Cup | Medal | |
| 14 May 11 | Brocklehurst Cup | Medal | |
| 23 Jul 11 | Balmoral Shield | Medal | |
| 21 May 11 | Ace Oil | Medal | |
| 11 Jun 11 | Abraham Trophy | Medal | |
| 16 Jul 11 | Captains Day | Medal | |
| 27 Aug 11 | Fred Daly Putter | Medal | |
| 2 Jul 11 | Club Championships Round 1 | Medal | |
| 3 Jul 11 | Club Championships Round 2 | Medal | |
| 30 Jul 11 | R Stevens Trophy | Medal | |
| 13 Aug 11 | Presidents Day | Medal |



