| Date | Title | Format | Tee times |
|---|---|---|---|
| 6 Jun 12 | CRASH | NQ | |
| 8 Aug 12 | DISCO | NQ | |
| 5 Sep 12 | SENIORS OPEN | NQ | |
| 26 Sep 12 | THE ANNUAL DRAWN GREENSOMES | NQ | |
| 17 Oct 12 | DISCO | NQ | |
| 24 Oct 12 | CRASH | NQ | |
| 31 Oct 12 | WINTER LEAGUE | NQ | |
| 14 Nov 12 | WINTER LEAGUE | NQ | |
| 21 Nov 12 | DISCO | NQ | |
| 28 May 12 | WINTER LEAGUE | NQ | |
| 5 Dec 12 | CRASH | NQ | |
| 12 Dec 12 | BAPTAP | NQ | |
| 30 May 12 | PRESIDENTS PRIZE | Q | |
| 20 Jun 12 | JUNE MEDAL | Q | |
| 27 Jun 12 | CAPTAINS PRIZE | Q | |
| 18 Jul 12 | JULY MEDAL | Q | |
| 1 Aug 12 | Wm EDGE TROPHY | Q | |
| 15 Aug 12 | AUGUST MEDAL & 70's COMP | Q | |
| 22 Aug 12 | LES ALLEN TROPHY | Q | |
| 12 Sep 12 | BLACKSHAW TROPHY | Q |



